![]() |
| Director 409 Specifications | ||
| The following specification indicates the performance range of the 409, dependent on the precise application and configuration selected. | ||
| Director | Azimuth | Elevation |
| Control Travel Angle | ±177° or Continuous | 120° |
| Slew speed | 150°/s | 100°/s |
| Minimum speed | 0.05°/s | 0.05°/s |
| Brake Holding Torque | 70Nm | 70Nm |
| Accuracies | ||
| Position Angle Sensor | 1:1, 36:1 Coarse-Fine Cx, both axes | |
| Payload | ||
| Payload Mass | 100kg | |
| Physical and Electrical Characteristics | ||
| Platform Mass | 60kg or 89kg with slipring | |
| Supply Voltage | 115/240/380/440Vac, 50/60Hz | |
| Environmental Performance | ||
| Temperature | Mil-Std-810 | |
| Solar Radiation | 1120W/m(squared) | |
| Shock | Mil-Std-810 | |
| Vibration | Mil-Std-810 | |
| EMC | Mil-Std-461C | |
![]() |