Attenuators
Fixed


| Manufacturer | Model | Attenuation | Frequency | Connectors | Comments |
| HP | 11582A | 3,6,10,20dB | 18GHz | N-Type | Lab Set. |
| Midwest | 290 | 3,6,10,20dB | 18GHz | SMA | |
| Narda | Micro-Pad | 3,6,10,20dB | 18GHz | SMA | |
| Omni Spectra | 20640 | 3,6,10,20dB | 18GHz | SMA | |
| Radiall | 4118xx | 3,6,10,20dB | 18GHz | SMA |
Step Variable
| Manufacturer | Model | Attenuation | Frequency | Connectors | Comments |
| Hatfield | 708/A/02 | Spec To Follow | |||
| Telonic | 8121S | 0-60dB, 10dB Steps | DC - 2GHz | SMA | High Quality |
| Telonic | 8122S | 0-10dB, 1dB Steps | DC - 2GHz | SMA | High Quality |
| Texscan | RA-5037 | 0-10dB, 0.1dB Steps | DC - 2GHz | SMA or BNC | Concentric Control |
| Texscan | RA-534 | 0-10dB, 0.1dB Steps | DC - 2GHz | BNC | Concentric Control |
| Texscan | RA-53 | 0-10dB, 1dB Steps | DC - 2GHz | BNC | |
Variable (Step-less Adjustment)

| Manufacturer | Model | Attenuation | Frequency | Connectors | Comments |
| ARRA | 5684-30BB | 0-25dB | 3GHz - >9GHz | SMA | New |
| Weinschel | 910-10-11 | 0-10dB | D.C - 4GHz | SMA | New |
Preset Variable (Step-less Adjustment)
| Manufacturer | Model | Attenuation | Frequency | Connectors | Comments |
| ARRA | 4804-10J | 0-25dB | 6GHz - 14GHz | SMA | |
| ARRA | 4843-10 | 0-30dB | 2GHz - 18GHz | SMA | |
| ARRA | 4844-20U | 0-40dB | 2GHz - 18GHz | SMA | Counting Knob |
| ARRA | 6804-10AJ | To Follow | To Follow | SMA | |
| ARRA | 9804-10J | To Follow | To Follow | SMA | |
| Merrimac | ASM-25-11K | 0-30dB | 6GHz - 18GHz | SMA | |
| Merrimac | AUM-15 | To Follow | To Follow | SMA | |
| Merrimac | AUM-15A | 0-20dB | 4GHz - 12GHz | SMA | |
| Merrimac | AUM-25A | 0-40dB | 4GHz - 12GHz | SMA | |
PIN Diode (Electronic), Also See PIN Switches
| Manufacturer | Model | Attenuation | Frequency | Connectors | Comments |
| Anaren | 6A0468 | >50dB | 5GHz - 13GHz | SMA | Linear Control |
| M/A | 8437-S006 | >90dB | 3GHz - >18GHz | SMA | Linear Control |