Filters, Fixed & Pre-Set
Bird

| Part Number | Frequency | Type | Comments |
| 5262A | 400MHz | Low Pass | Good For Amateur TVI |
Filtronic
| Part Number | Frequency | Type | Comments |
| CB011 | 7.6 - 9.9GHz | Band Pass | |
| CB012 | 9.2 - 11.6GHz | Band Pass | |
| CB013 | 10.8 - 13.2GHz | Band Pass | |
| CB014 | 12.4 - 15.0GHz | Band Pass | |
| CB015 | 14.3 - 16.4GHz | Band Pass | |
| CB039C3 | Spec To Follow | Band Pass | |
| CB039C4 | 8.3 - 8.8GHz | Band Pass | |
| CB049 | 12.0 - 18.0GHz | Band Pass | |
| CB053 | 5.0 - 5.2GHz | Band Pass | |
| SB026 | 460MHz - 2.2GHz | Band Pass | |
| SB027 | 2.0 - 6.2GHz | Band Pass | |
| SB028 | 5.8 - 12.2GHz | Band Pass | |
| SB029 | 11.0 - 18.0GHz | Band Pass | |
| SB075 | 7.3 - 12.0GHz | Band Pass | |
| SS022 | 13.0 - 14.2GHz | Band Reject | |
| SS023 | 7.8 - 8.2GHz | Band Reject |
Microphase

| Part Number | Frequency | Type | Comments |
| HT9000HJ-1 | 9.0GHz | High-Pass | |
| R3796 | 7.6GHz - 15.5GHz | Band-Pass | |
| R4753 | 9.0GHz | High-Pass | |
| R4795 | 4.0GHz | Diplexer | Cross-Over @ 4.0GHz |
| R4806 | 1.0GHz | Diplexer | Cross-Over @ 1.0GHz |
| R4811 | 0.5GHz - 1.0GHz | Band-Pass | |
| R4812 | 4.0GHz - 8.0GHz | Band-Pass | |
| R4813 | 8.0GHz /140MHz | Band-Pass | Narrow-bandwidth |
| R4814 | 14.0GHz /190MHz | Band-Pass | Narrow-bandwidth |
| R4815 | 12.0GHz /140MHz | Band-Pass | Narrow-bandwidth |
| R4816 | 8.0GHz - 10.2GHz | Band-Pass | |
| R4817 | 5.9GHz - 7.5GHz | Band-Pass | |
| R4818 | 5.9GHz - 7.0GHz | Band-Pass |
Micro-Tronics

| Part Number | Frequency | Type | Comments |
| MT1562 | 11.9GHz - 18.2GHz | Band-Pass | |
| MT1563 | 2.5GHz - 4.0GHz | Band-Pass | |
| MT1690 | 12.6GHz - 15.3GHz | Band-Pass | |
| MT1812 | 10.0GHz, BW=310MHz | Band-Pass | Narrow-band |
| MT1813 | 12.0GHz, BW=390MHz | Band-Pass | Narrow-band |
| MT1820 | 6.9GHz - 7.6GHz | Band-Pass | |
| MT4108 | 6.0GHz | Diplexer | Cross-Over @ 6.0GHz |
| MT4110 | 10.0GHz | Diplexer | Cross-Over @ 10.0GHz |
| MT5102 | 14.0GHz & 16.0GHz | Triplexer | Cross-Over @ 14.0GHz & 16.0GHz |
| MT712A | 1.0GHz - 2.0GHz | Band-Pass | |
| MT724A | 2.0GHz - 4.0GHz | Band-Pass | |
| MT812A | 8.0GHz - 12.0GHz | Band-Pass |
Narda

| Part Number | Frequency | Type | Comments |
| RL3390 | 7.7GHz - 15.1GHz | Band-Pass | Fixed |
Phase Devices

| Part Number | Frequency | Type | Comments |
| H33 | 245-270MHz | Band-Pass | Preset/Tunable |
RYT

| Part Number | Frequency | Type | Comments |
| F10167 | 2.0GHz - 4.0GHz | Band-Pass | Fixed |
Telonic

| Part Number | Frequency | Type | Comments |
| TIF3000 | 2.75GHz - 3.25GHz | Inter-digital Band-Pass | Pre-set / Tunable |
| TBP750-125 | 690MHz - 810MHz | Tubular Band-Pass | Fixed |
Thorn EMI

| Part Number | Frequency | Type | Comments |
| 122010-E13 | 2.7-3.1GHz | Inter-digital Band-Pass | Pre-set / Tunable** |
| 122010-E14 | 2.9-3.25GHz | Inter-digital Band-Pass | Pre-set / Tunable** |
| 122100 | 9.4-10.5GHz | Stripline | Fixed |
| 123630 | 2.0-2.5GHz | Combline Cavity | Pre-set / Tunable |
Other
| Part Number | Frequency | Type | Comments |
| 4010-1404-11 | 100MHz | LC Low-Pass | Fixed |